Our Bonded Magnet is unmatched in quality. It is a Rare-earth Neodymium Magnet developed from quenched NdFeB powder and binders by following injection moulding or compaction moulding process. This type of magnet is reckoned high tolerance and outstanding mechanical properties, due to which, it can be carved into complex shapes, moulding either one time or with a multi-polar orientation. It is very easy to inject different types of material into Bonded Magnet and increase its efficiency. Magnetic rings made from bonded magnets are suitable to be used in hard drives of computer, mobile phones, air conditioners, refrigerators, micro-motors, and so forth.
Features:
Application:
Technical Specifications
Magnetic Properties | ||||||||
Magnetics and Physical Properties | MB-4 | MB-6 | MB-8 | MB-8H | MB-10 | MB-10H | MB-12 | MB-12D |
Residual Induction (mT) Br (KGs) | 350-450 (3.5-4.5) | 500-600 (5.0-6.0) | 600-670 (6.0-6.7) | 560-680 (5.6-6.8) | 650-700 (6.5-7.0) | 660-700 (6.6-7.0) | 700-800 (7.0-8.0) | 700-800 (7.0-8.0) |
Coercive Force (KA/m) Hcb (KOe) | 240-280 (3.0-3.5) | 320-360 (4.0-4.5) | 360-400 (4.5-5.5) | 400-464 (5.0-5.8) | 400-440 (5.0-5.5) | 400-480 (5.5-6.0) | 416-480 (5.2-6.0) | 448-480 (5.6-6.0) |
Intrinsic Coercive Force (KA/m) Hcj (KOe) | 640-800 (8.0-10.0) | 640-800 (8.0-10.0) | 640-880 (8.0-11.0) | 960-1360 (12.0-14.0) | 640-800 (8.0-10.0) | 760-840 (9.5-10.5) | 640-880 (8.0-11.0) | 720-960 (9.0-12.0) |
Maximum Energy Products(KJ/m3) (BH) max (MGOe) | 24-32 (3.0-4.0) | 40-56 (5.0-7.0) | 64-72 (8.0-9.0) | 60-72 (7.5-9.0) | 72-80 (9.0-10.0) | 80-96 (9.0-10.0) | 80-96 (10.0-12.0) | 80-96 (10.0-12.0) |
Physical Properties | ||||||||
Magnetics and Physical Properties | MB-4 | MB-6 | MB-8 | MB-8H | MB-10 | MB-10H | MB-12 | MB-12D |
Average Reversible Temperature Coefficient (%/°C) | -0.1 | -0.1 | -0.10 | -0.13 | -0.1 | -0.1 | -0.1 | -0.07 |
Curie Temperature (°C) | 400 | 400 | 400 | 305 | 400 | 360 | 360 | 470 |
Max Operating Temperature (°C) | 150 | 150 | 140 | 120 | 150 | 130 | 130 | 140 |
Saturation Magnetizing Force (KA/m) sd (KOe) | 1600 | 1600 | 2000 | 2800 | 1600 | 2000 | 1600 | 2000 |
(KA/m) sd (KOe) | 20 | 20 | 25 | 35 | 20 | 25 | 20 | 25 |
Density d (g/cm3) | 4.5-5.0 | 5.5-5.8 | 5.8-6.0 | 5.8-6.0 | 5.8-6.2 | 6.0-6.2 | 6.2-6.6 | 6.2-6.6 |
Hardness HRB | 40-45 | 40-45 | 35-38 | 35-38 | 35-38 | 35-38 | 35-38 | 35-38 |
![]() |
MAGTECH INDUSTRIAL CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |