We are a noteworthy manufacturer, exporters and supplier of premium quality Rubber Magnet that is available with us in varied colors, lengths, widths and thicknesses. This magnet finds extensive use in advertising, promotional gifts, craft items and refrigerators. Offered magnet is precisely manufactured under the stern observation of our deft professionals by making use of quality assured raw material with the aid of extrusion and calendaring procedure in complete compliance with set industry standards. Apart from this, we are offering this Rubber Magnet at affordable price to our prestigious clients.
Key Features:
Physical Properties | ||
Parameter | ||
Density | 3.6 ~ 3.8 | g/cm3 |
Hardness | 92 ~ 97 | Hs (A) |
Tensile strength | 58 ~ 78 | kg/cm2 |
Elongation | 125 ~ 165 | % |
Saturation Field Strength | 10kOe | 800kA/m |
Temperature range | -40 ~ +80°C | |
Flexibility | No crack when twisting arounda testing bar with Ø20-Ø40 | |
Twist | No crack at twist with 180° twice |
Dimension Range | |
Magnetic Strip by Injection | Width =2mm~40mm |
Thick =1mm~8mm | |
Length <=60M Roll | |
Magnetic Sheet by Compression | Length <=800mm |
Width <=610mm | |
Thick =0.3mm~8.0mm | |
Magnetic Sheet Roll Form by Compression | Width <=610mm |
Thick =0.5mm~2.0mm | |
Length <=60M Roll | |
Magnetization Options | |
• Unilateral multipolar • Unilateral bi-polar • Thru thickness |
Magnetic Properties | |||||||||
Material | Isotropic/ Anisotropic | Remanence | Coercivity | Intrinsic Coercivity | Max. Energy Product | ||||
Grade | Anisotropic | Br (mT) | Br (Gs) | bHc (kA/m) | bHc (Oe) | iHc (kA/m) | iHc (Oe) | (BH) max (KJ/m) | (BH) max (MGOe) |
MR-7L | Isotropic | 165 +/-10 | 1,650 +/-100 | 108 +/-8 | 1,350 +/-100 | 132+/-8 | 1,650 +/-100 | 5.2 +/-0.4 | 0.65 +/-0.05 |
MR-7H | Isotropic | 170 +/-10 | 1,700 +/-100 | 112 +/-8 | 1,400 +/-100 | 136+/-8 | 1,700 +/-100 | 5.6 +/-0.4 | 0.70 +/-0.05 |
MR-10 | Semi-aniso | 220 +/-5 | 2,200 +/-50 | 136 +/-8 | 1,700 +/-100 | 160+/-8 | 2,000 +/-100 | 8.0 +/-0.4 | 1.00 +/-0.05 |
MR-12 | Anisotropic | 245 +/-5 | 2,450 +/-50 | 140 +/-8 | 1,750 +/-100 | 148+/-8 | 1,850 +/-100 | 11.2 +/-0.4 | 1.40 +/-0.05 |
MR-12BH | Anisotropic | 247.5 +/-2.5 | 2,475 +/-25 | 168 +/-8 | 2,100 +/-100 | 224+/-8 | 2,800 +/-100 | 12.0 +/-0.4 | 1.50 +/-0.05 |
![]() |
MAGTECH INDUSTRIAL CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |